<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIOMEDCORE blog</title>
	<atom:link href="http://biomedcore.com/interdisciplinary-thinking/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://biomedcore.com/interdisciplinary-thinking</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 14:09:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>BIOMEDCORE at OCE Discovery 12</title>
		<link>http://biomedcore.com/interdisciplinary-thinking/?p=186</link>
		<comments>http://biomedcore.com/interdisciplinary-thinking/?p=186#comments</comments>
		<pubDate>Wed, 23 May 2012 05:47:22 +0000</pubDate>
		<dc:creator>biomedcore</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://biomedcore.com/interdisciplinary-thinking/?p=186</guid>
		<description><![CDATA[BIOMEDCORE along with Suntrition attended the Best Trade Show in Canada, OCE Discovery &#8217;12.]]></description>
		<wfw:commentRss>http://biomedcore.com/interdisciplinary-thinking/?feed=rss2&#038;p=186</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BIOMEDCORE scores a first!</title>
		<link>http://biomedcore.com/interdisciplinary-thinking/?p=151</link>
		<comments>http://biomedcore.com/interdisciplinary-thinking/?p=151#comments</comments>
		<pubDate>Fri, 04 May 2012 13:46:55 +0000</pubDate>
		<dc:creator>biomedcore</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://biomedcore.com/interdisciplinary-thinking/?p=151</guid>
		<description><![CDATA[WEtech Alliance announces that BIOMEDCORE has been chosen to participate in VentureStart, a new program unveiled by the Mississauga-based Research Innovation Commercialization (RIC) Centre and WEtech Alliance. Designed to enhance the success rate of technology startups in Southern Ontario by providing targeted training and education, VentureStart also provides entrepreneurs with the opportunity to secure matching [...]]]></description>
		<wfw:commentRss>http://biomedcore.com/interdisciplinary-thinking/?feed=rss2&#038;p=151</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Junk DNA controlling oncogenesis?</title>
		<link>http://biomedcore.com/interdisciplinary-thinking/?p=147</link>
		<comments>http://biomedcore.com/interdisciplinary-thinking/?p=147#comments</comments>
		<pubDate>Sat, 28 Apr 2012 22:40:21 +0000</pubDate>
		<dc:creator>biomedcore</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://biomedcore.com/interdisciplinary-thinking/?p=147</guid>
		<description><![CDATA[Alterations in some critical genes have been linked with Cancer but increasingly new evidence is pointing at many mechanisms other than changes in the underlying DNA sequence (defined as epigenetic mechanisms). A team at the Case Comprehensive Cancer Center has found new &#8220;master switches&#8221; that control &#8220;on and off&#8221; of many cancer linked genes. Their studies have conclusively shown that alterations [...]]]></description>
		<wfw:commentRss>http://biomedcore.com/interdisciplinary-thinking/?feed=rss2&#038;p=147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Role of Pre-mRNA splicing in CLL</title>
		<link>http://biomedcore.com/interdisciplinary-thinking/?p=134</link>
		<comments>http://biomedcore.com/interdisciplinary-thinking/?p=134#comments</comments>
		<pubDate>Fri, 16 Dec 2011 03:15:00 +0000</pubDate>
		<dc:creator>biomedcore</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://biomedcore.com/interdisciplinary-thinking/?p=134</guid>
		<description><![CDATA[Catherine J. Wu and her team studied 91 patients with chronic Lymphocytic Leukemia (CLL) and performed massively parallel sequencing of 88 whole exomes and whole genomes, together with sequencing of matched germline DNA, to characterize the spectrum of somatic mutations in this disease. They discovered many genes that had high frequency of mutations but their [...]]]></description>
		<wfw:commentRss>http://biomedcore.com/interdisciplinary-thinking/?feed=rss2&#038;p=134</wfw:commentRss>
		<slash:comments>58</slash:comments>
		</item>
		<item>
		<title>Making viruses work against cancer</title>
		<link>http://biomedcore.com/interdisciplinary-thinking/?p=128</link>
		<comments>http://biomedcore.com/interdisciplinary-thinking/?p=128#comments</comments>
		<pubDate>Wed, 09 Nov 2011 01:18:59 +0000</pubDate>
		<dc:creator>biomedcore</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://biomedcore.com/interdisciplinary-thinking/?p=128</guid>
		<description><![CDATA[JX-594 is a proprietary, engineered oncolytic virus that is designed to selectively target and destroy cancer cells. JX-594 is designed to attack cancer through three diverse mechanisms of action: 1) the lysis of cancer cells through viral replication, 2) the reduction of the blood supply to tumors through vascular targeting and destruction, and 3) the [...]]]></description>
		<wfw:commentRss>http://biomedcore.com/interdisciplinary-thinking/?feed=rss2&#038;p=128</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>BIOMEDCORE secures OPTIC funding</title>
		<link>http://biomedcore.com/interdisciplinary-thinking/?p=155</link>
		<comments>http://biomedcore.com/interdisciplinary-thinking/?p=155#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:49:47 +0000</pubDate>
		<dc:creator>biomedcore</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://biomedcore.com/interdisciplinary-thinking/?p=155</guid>
		<description><![CDATA[BIOMEDCORE was officially informed that it has been selected for the prestigious competitive grant funding from OPTIC, VI (Odette Project for Technology, Innovation and Commercialization, Virtual Incubator). The funding agencies include the Ontario Ministry of Economic Development and Trade, the Windsor Essex Economic Development Corporation and the Odette School of Business.]]></description>
		<wfw:commentRss>http://biomedcore.com/interdisciplinary-thinking/?feed=rss2&#038;p=155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA clears genetic FISH panel for leukemia patient prognosis</title>
		<link>http://biomedcore.com/interdisciplinary-thinking/?p=124</link>
		<comments>http://biomedcore.com/interdisciplinary-thinking/?p=124#comments</comments>
		<pubDate>Mon, 29 Aug 2011 23:20:03 +0000</pubDate>
		<dc:creator>biomedcore</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://biomedcore.com/interdisciplinary-thinking/?p=124</guid>
		<description><![CDATA[Abbott&#8217;s Vysis CLL FISH Probe Kit is the first FDA-cleared chronic lymphocytic leukemia (CLL) test to aid in prognosis. The test detects genetic abnormalities in lymphocytes. Lymphocytes, a type of white blood cell, help the body fight infection. In CLL, abnormal lymphocytes are produced and can accumulate in the circulatory system restricting normal cell function [...]]]></description>
		<wfw:commentRss>http://biomedcore.com/interdisciplinary-thinking/?feed=rss2&#038;p=124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA approves Crizotinib</title>
		<link>http://biomedcore.com/interdisciplinary-thinking/?p=120</link>
		<comments>http://biomedcore.com/interdisciplinary-thinking/?p=120#comments</comments>
		<pubDate>Mon, 29 Aug 2011 23:06:49 +0000</pubDate>
		<dc:creator>biomedcore</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://biomedcore.com/interdisciplinary-thinking/?p=120</guid>
		<description><![CDATA[FDA approves Crizonib (Xalcori, Pfizer), the first-ever therapy for a sub-set of patients with locally advanced or metastatic non-small cell lung cancer (NSCLC) that is ALK-positive as detected by an FDA-approved test. XALKORI is available immediately through a number of specialty pharmacies. Read the entire press release: http://tinyurl.com/3s3bdva]]></description>
		<wfw:commentRss>http://biomedcore.com/interdisciplinary-thinking/?feed=rss2&#038;p=120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hope for Leukemia</title>
		<link>http://biomedcore.com/interdisciplinary-thinking/?p=113</link>
		<comments>http://biomedcore.com/interdisciplinary-thinking/?p=113#comments</comments>
		<pubDate>Thu, 11 Aug 2011 05:35:24 +0000</pubDate>
		<dc:creator>biomedcore</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://biomedcore.com/interdisciplinary-thinking/?p=113</guid>
		<description><![CDATA[Chronic Lymphocytic Leukemia (CLL) is one of the most common type of Leukemia. Chemotherapy and radiation treatment work temporarily and the only therapy available is a bone marrow transplant. None of these come without serious side effects and possible complications. A team of doctors at the University of Pennsylvania modified some of the patient&#8217;s T cells [...]]]></description>
		<wfw:commentRss>http://biomedcore.com/interdisciplinary-thinking/?feed=rss2&#038;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCCN Receives $2M Educational Grant from Pfizer</title>
		<link>http://biomedcore.com/interdisciplinary-thinking/?p=105</link>
		<comments>http://biomedcore.com/interdisciplinary-thinking/?p=105#comments</comments>
		<pubDate>Sat, 06 Aug 2011 21:20:26 +0000</pubDate>
		<dc:creator>biomedcore</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://biomedcore.com/interdisciplinary-thinking/?p=105</guid>
		<description><![CDATA[The National Comprehensive Cancer Network (NCCN) announces the development of the first continuing medical education (CME) program to leverage data in the NCCN Oncology Outcomes Database (NCCN Database) to objectively measure the impact of comprehensive performance improvement on patient outcomes. The NCCN Opportunities for Improvement initiative is supported by a three- year, $2 million educational [...]]]></description>
		<wfw:commentRss>http://biomedcore.com/interdisciplinary-thinking/?feed=rss2&#038;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
